Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $2.93 | $3.15 | $2.86 | $3.11 | 1,264,677 | 1:1 |
| September 22, 2026 | $3.11 | $3.42 | $3.08 | $3.27 | 1,618,409 | 1:1 |
| September 23, 2026 | $3.24 | $3.41 | $2.87 | $2.88 | 647,281 | 1:1 |
| September 24, 2026 | $2.93 | $2.96 | $2.81 | $2.90 | 414,328 | 1:1 |
| September 25, 2026 | $2.99 | $3.05 | $2.81 | $2.94 | 281,607 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG