Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $1.35 | $1.39 | $1.32 | $1.38 | 206,705 | 1:1 |
| June 9, 2026 | $1.38 | $1.51 | $1.37 | $1.48 | 524,817 | 1:1 |
| June 10, 2026 | $1.46 | $1.54 | $1.41 | $1.41 | 215,150 | 1:1 |
| June 11, 2026 | $1.42 | $1.53 | $1.42 | $1.51 | 190,531 | 1:1 |
| June 12, 2026 | $1.51 | $1.62 | $1.49 | $1.54 | 385,234 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG